All Properties
This Property Is No Longer In Our Inventory
It looks like we do not have that unit in our inventory any longer, but we've got you covered.
Here is an alphabetical list of all our available inventory at The Maimon Group. Select one of the letters to show rentals starting with that letter.
131 properties listed.
Swipe to see Table contents
Property | Sleeps | Bedrooms | Bathrooms | Price Range |
---|---|---|---|---|
Alfred Villa | 10 | 5 | 5 | Call for rates |
Alpine Drive | 10 | 5 | 8 | Call for rates |
Alta Mesa | 4 | 2 | 3 | $6,934.96 |
Alto Cedro Villa | 12 | 6 | 7 | Call for rates |
Anzio Estate | 16 | 8 | 12 | $19,249.50 |
Bel Air Luxury Mansion | 18 | 9 | 13 | Call for rates |
Bel Air Masterpiece | 16 | 8 | 11 | Call for rates |
Belden Villa | 6 | 3 | 3 | $7,646.00 |
Bella Villa | 8 | 4 | 6 | $9,405.03 |
Beverly Glen Hillside Haven | 10 | 5 | 5 | $15,105.84 |
Beverly Grove | 8 | 4 | 4 | $11,355.24 |
Beverly Grove Gem | 14 | 7 | 7 | Call for rates |
Beverly Tree House | 8 | 4 | 4 | $13,072.08 |
Blue Jay Modern | 10 | 5 | 5 | $29,151.70 |
Blue Regency | 10 | 5 | 7 | Call for rates |
Camden Classic | 14 | 7 | 13 | Call for rates |
Carolwood Estate | 16 | 8 | 10 | $67,351.72 |
Casa Azul | 8 | 4 | 4 | $8,437.16 |
Casa del Sol | 8 | 4 | 4 | $5,417.62 |
Casa Encanta | 6 | 3 | 4 | Call for rates |
Casa Saban | 6 | 3 | 4 | Call for rates |
Casa Tranquila Malibu | 8 | 4 | 4 | $19,104.90 |
Cedar Loft Villa | 6 | 3 | 2 | $7,135.50 |
Chateau De Laurel | 16 | 8 | 10 | Call for rates |
Coldwater Canyon | 10 | 5 | 6 | $11,322.18 |
Cole House | 12 | 6 | 5 | Call for rates |
Colgate Modern | 10 | 5 | 6 | $10,738.40 |
Collina Royale | 12 | 6 | 8 | $53,591.70 |
Craftsman Cottage | 6 | 3 | 2 | $7,787.74 |
Crescent Heights | 8 | 4 | 5 | $8,012.98 |
Cumpston Oasis | 8 | 4 | 4 | $9,127.74 |
Curson Modern | 12 | 6 | 6 | $9,620.96 |
Doheny Modern | 6 | 4 | 7 | Call for rates |
Drexel Villa | 6 | 3 | 3 | Call for rates |
Ellice del Mar | 14 | 7 | 12 | $70,146.70 |
Emerson Estate | 12 | 6 | 8 | $11,224.14 |
Erwin Estate | 10 | 5 | 3 | $10,323.54 |
Escondido Escape | 10 | 5 | 5 | $20,030.45 |
Forza Modern | 12 | 6 | 11 | Call for rates |
Franklin Mediterranean Villa | 10 | 5 | 4 | $9,216.86 |
Franklin Modern | 8 | 4 | 5 | $10,966.50 |
Gardner Modern | 10 | 5 | 5 | $11,335.76 |
Gayle Villa | 12 | 6 | 5 | $11,644.80 |
Genesee Ave Farmhouse | 10 | 5 | 6 | Call for rates |
Genesee Modern | 10 | 5 | 5 | Call for rates |
Genesta Villa | 10 | 5 | 6 | Call for rates |
Glass Horizon | 6 | 3 | 4 | Call for rates |
Glencoe | 8 | 4 | 4 | Call for rates |
Harper Villa | 8 | 4 | 4 | Call for rates |
Haslam Terrace | 10 | 5 | 6 | Call for rates |
Hidden Valley PL | 6 | 3 | 2 | $4,949.08 |
Hollywood Villa Ev1 | 12 | 6 | 8 | $11,347.32 |
Hollywood Villa Ev2 | 12 | 6 | 4 | $12,476.24 |
Hutton Modern | 10 | 5 | 7 | $23,686.22 |
Jetsons Estate | 12 | 6 | 7 | Call for rates |
La Réserve | 10 | 5 | 6 | $15,026.30 |
Lago Vista Modern | 14 | 7 | 11 | Call for rates |
Laurel Canyon | 10 | 5 | 4 | $10,487.70 |
Levitt Lane | 10 | 5 | 8 | $18,243.94 |
Linda Flora Modern Estate | 10 | 5 | 7 | $29,610.50 |
Lindenhurst | 8 | 4 | 5 | $8,613.76 |
Loma Vista Estate | 8 | 4 | 6 | Call for rates |
London Dream | 8 | 4 | 8 | $41,352.10 |
London Villa | 6 | 3 | 4 | Call for rates |
Maison du Soleil | 34 | 17 | 25 | Call for rates |
Mandeville Canyon | 12 | 6 | 8 | $18,913.26 |
Maravilla | 8 | 4 | 4 | $10,422.70 |
Modern Marvel | 12 | 6 | 7 | Call for rates |
Modern Muse | 10 | 5 | 4 | Call for rates |
Monarch Modern | 6 | 3 | 3 | $17,822.14 |
Mount Olympus | 10 | 5 | 6 | Call for rates |
Museum Crest | 12 | 6 | 8 | Call for rates |
North Curson | 8 | 5 | 5 | Call for rates |
North Gardner | 10 | 5 | 5 | Call for rates |
North Spaulding | 10 | 5 | 4 | Call for rates |
Oak Villa | 8 | 4 | 5 | Call for rates |
Olive Hill | 12 | 6 | 11 | Call for rates |
Olympus Estate | 12 | 6 | 7 | Call for rates |
Orlando Estate | 8 | 4 | 4 | $9,055.04 |
Otis Ave | 10 | 5 | 6 | Call for rates |
Pink Palace | 10 | 5 | 7 | Call for rates |
Reef Mall | 12 | 6 | 4 | $10,517.34 |
Rexford Regency | 14 | 6 | 6 | Call for rates |
Rising Glen | 12 | 6 | 7 | Call for rates |
Robmar Mansion | 14 | 7 | 7 | $14,018.66 |
Rouge Elite | 10 | 5 | 4 | Call for rates |
Runyon Canyon-Mulholland | 12 | 6 | 9 | $11,561.64 |
Savona Sanctuary Estate | 12 | 6 | 7 | $15,543.60 |
Sea Vista | 8 | 4 | 4 | $14,535.15 |
Serano Estate | 16 | 8 | 8 | Call for rates |
Shirley Lane | 6 | 3 | 2 | $6,696.70 |
Sierra Mar | 8 | 3 | 3 | $18,387.90 |
Skyline Luxury Haven | 10 | 5 | 6 | Call for rates |
Somera Masterpiece | 12 | 6 | 7 | $43,658.58 |
St Ives Modern | 6 | 3 | 5 | Call for rates |
St Ives Pegasus | 12 | 5 | 7 | Call for rates |
Stradella Hideaway | 10 | 5 | 6 | $20,881.90 |
Stradella Spanish | 6 | 3 | 4 | Call for rates |
Stradella View | 8 | 4 | 5 | Call for rates |
Sunset Heights | 8 | 4 | 5 | Call for rates |
Sunset Vale | 9 | 4 | 4 | $7,786.22 |
Swallow Sanctuary | 14 | 7 | 12 | $37,700.70 |
The Beverly Grove Villa | 10 | 5 | 5 | $16,307.76 - $16,307.76 |
The Beverly Hills Skyline Villa | 8 | 4 | 4 | Call for rates |
The Beverly Villa | 10 | 5 | 5 | Call for rates |
The Bird Nest | 4 | 2 | 3 | $8,180.98 |
The Dume Legacy | 10 | 5 | 8 | $41,539.65 |
The Highridge Villa | 8 | 4 | 4 | Call for rates |
The Hollywood Villa | 8 | 4 | 6 | $17,929.30 |
The Malibu Dream Resort | 14 | 7 | 7 | Call for rates |
The Marilyn Mansion | 12 | 6 | 9 | Call for rates |
The Melrose Villa | 6 | 3 | 3 | Call for rates |
The Sunset Villa | 8 | 4 | 3 | Call for rates |
Trousdale Grand | 16 | 8 | 8 | Call for rates |
Troy Hill | 8 | 4 | 3 | $9,248.84 |
Twilight Terrace | 8 | 4 | 5 | $11,177.72 |
Vanalden | 10 | 5 | 6 | $13,520.10 |
Via Vallarta | 14 | 7 | 5 | $12,257.80 |
Villa Alana | 10 | 5 | 4 | $11,205.90 |
Villa Camellia | 10 | 5 | 5 | $8,393.84 |
Villa Rosso | 14 | 7 | 9 | Call for rates |
Vista Modern | 10 | 5 | 4 | Call for rates |
Vista View | 8 | 4 | 5 | $13,067.84 |
Vue Moderne | 10 | 5 | 4 | Call for rates |
Westfall | 10 | 5 | 6 | Call for rates |
Willow Glen | 10 | 5 | 6 | $12,635.46 |
Willow Glen 2 | 8 | 4 | 4 | $12,101.94 |
Winding Way | 12 | 6 | 6 | $18,267.70 |
Woodhill Canyon | 8 | 4 | 4 | $15,774.70 |
Woodshill Trail | 6 | 3 | 3 | Call for rates |
Zorada | 12 | 6 | 8 | Call for rates |
Showing 1 to 131 of 131 entries